Read-only APIs for querying blocks, transactions, chain parameters, and node status.
Read-only APIs for querying blocks, transactions, chain parameters, and node status.
APIs in this group
Block queries
| API | Purpose |
|---|---|
| GetNowBlock | Query the latest block produced by the FullNode. |
| GetBlock | Query a block by number or ID, optionally returning only the block header. |
| GetBlockByNum | Query a full block by block number. |
| GetBlockById | Query a block by block ID. |
| GetBlockByLatestNum | Query the latest N blocks from the current chain head. |
| GetBlockByLimitNext | Query blocks in a block-number range. |
| GetBlockBalance | Query all balance-change operations in a block. |
Transaction queries
| API | Purpose |
|---|---|
| GetTransactionById | Query the transaction body, including raw_data and signatures. |
| GetTransactionInfoById | Query the transaction execution receipt. |
| GetTransactionInfoByBlockNum | Query all transaction receipts in a block. |
| GetApprovedList | Recover signer addresses from a multi-signature transaction. |
Chain parameters and node status
| API | Purpose |
|---|---|
| GetChainParameters | Query the current values of all chain parameters. |
| GetBandwidthPrices | Query the historical Bandwidth price schedule. |
| GetEnergyPrices | Query the historical Energy price schedule. |
| GetBurnTRX | Query the cumulative amount of burned TRX. |
| GetNodeInfo | Query the running status of the node itself. |
| ListNodes | Query the list of peers connected to the node. |
Related resources
- Blocks — block structure and the composite block ID
- Consensus and DPoS — block production schedule, fork choice, and solidification
- Network parameters — chain parameter descriptions and current Mainnet values