eth_getTransactionReceipt

Returns the transaction info: receipt, transaction fee, block height ... by transaction hash. Please refer to http api: wallet/gettransactioninfobyid

Starting with GreatVoyage-v4.8.2, each item in the receipt's logs array contains blockTimestamp. This field is the block's Unix timestamp in seconds, encoded as a hexadecimal string following the JSON-RPC QUANTITY rules.

Parameters

  1. DATA, 32 Bytes - Transaction hash. It must contain exactly 64 hexadecimal characters, with or without a 0x prefix.

Example

Request

curl -X POST 'https://api.shasta.trongrid.io/jsonrpc' --data '{
	"jsonrpc": "2.0",
	"method": "eth_getTransactionReceipt",
	"params": ["c9af231ad59bcd7e8dcf827afd45020a02112704dce74ec5f72cb090aa07eef0"],
	"id": 64
}'

Response

{
	"jsonrpc": "2.0",
	"id": 64,
	"result": {
		"blockHash": "0x00000000020ef11c87517739090601aa0a7be1de6faebf35ddb14e7ab7d1cc5b",
		"blockNumber": "0x20ef11c",
		"contractAddress": null,
		"cumulativeGasUsed": "0x646e2",
		"effectiveGasPrice": "0x8c",
		"from": "0x6eced5214d62c3bc9eaa742e2f86d5c516785e14",
		"gasUsed": "0x0",
		"logs": [],
		"logsBloom": "0x00000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000",
		"status": "0x1",
		"to": "0x0697250b9d73b460a9d2bbfd8c4cacebb05dd1f1",
		"transactionHash": "0xc9af231ad59bcd7e8dcf827afd45020a02112704dce74ec5f72cb090aa07eef0",
		"transactionIndex": "0x6",
		"type": "0x0"
	}
}